<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H &#38; S Companies</title>
	<atom:link href="http://www.hscompanies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hscompanies.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 18:32:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New Form for Reporting Capital Gains and Losses</title>
		<link>http://www.hscompanies.com/new-form-for-reporting-capital-gains-and-losses/</link>
		<comments>http://www.hscompanies.com/new-form-for-reporting-capital-gains-and-losses/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Tips]]></category>

		<guid isPermaLink="false">http://www.hscompanies.com/?p=3169</guid>
		<description><![CDATA[If you’re reporting capital gains and losses from transactions relating to investment property for tax year 2011 be sure to use Form 8949, Sales and Other Dispositions of Capital Assets. Prior to this year you reported this information on Schedule D or D-1.]]></description>
			<content:encoded><![CDATA[<p>If you’re reporting capital gains and losses from transactions relating to investment property for tax year 2011 be sure to use Form 8949, <em>Sales and Other Dispositions of Capital Assets. </em>Prior to this year you reported this information on Schedule D or D-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hscompanies.com/new-form-for-reporting-capital-gains-and-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Case You Missed It – H&amp;S in the News!</title>
		<link>http://www.hscompanies.com/hs-in-the-news/</link>
		<comments>http://www.hscompanies.com/hs-in-the-news/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[H&S]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hscompanies.com/?p=3162</guid>
		<description><![CDATA[The H&#38;S team has been busy! Our talented team members have been helping the community, hosting open houses and offering their perspective on current events, in addition to working hard to serve our clients. Below are highlights of H&#38;S in the news over the last few weeks. MiBiz – Confidence...]]></description>
			<content:encoded><![CDATA[<p>The H&amp;S team has been busy! Our talented team members have been helping the community, hosting open houses and offering their perspective on current events, in addition to working hard to serve our clients. Below are highlights of H&amp;S in the news over the last few weeks.<strong></strong></p>
<p>MiBiz – Confidence and Capital Drive Surging M&amp;A Market<br />
Co-founder Jack Hendon offers his perspective on the M&amp;A market in an interview with MiBiz. To read the article <span style="text-decoration: underline;"><span style="color: #ff9900; text-decoration: underline;"><a href="http://www.mibiz.com/news/finance/19371-confidence-and-capital-drive-surging-maa-market.html" target="_blank"><span style="color: #ff9900; text-decoration: underline;">click here</span></a></span></span>.<strong></strong></p>
<p>Business Updates | Daily Business Briefs<br />
Lynda Nance is mentioned for winning Volunteer of the Year at the Rockford Chamber Annual Meeting.<br />
Susan Murray is mentioned for joining the H&amp;S team.<br />
To read the article <span style="text-decoration: underline;"><span style="color: #ff9900;"><a href="http://secure.campaigner.com/Campaigner/Public/t.show?QW6V--C6lG-ydt8x8" target="_blank"><span style="color: #ff9900; text-decoration: underline;">click here</span></a></span></span>.<strong></strong></p>
<p>Grand Rapids Area Chamber of Commerce<br />
H&amp;S Companies Grand Rapids is featured for our recent open house.<br />
To read the article <span style="text-decoration: underline;"><span style="color: #ff9900;"><a href="http://www.grandrapids.org/recent-ribbon-cuttings" target="_blank"><span style="color: #ff9900; text-decoration: underline;">click here</span></a></span></span>.<strong></strong></p>
<p>Rockford Squire<br />
H&amp;S Companies Rockford was on the front page of the Rockford Squire for our open house.<br />
To read the article <span style="text-decoration: underline;"><span style="color: #ff9900; text-decoration: underline;"><a href="http://rockfordsquire.com/2012/01/26/full-house-at-rockford-business-center-good-economic-news/" target="_blank"><span style="color: #ff9900; text-decoration: underline;">click here</span></a></span></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hscompanies.com/hs-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House and Senate Leaders Have Reached an Agreement on the Extension of the Payroll Tax Cut</title>
		<link>http://www.hscompanies.com/house-and-senate-leaders-have-reached-an-agreement-on-the-extension-of-the-payroll-tax-cut/</link>
		<comments>http://www.hscompanies.com/house-and-senate-leaders-have-reached-an-agreement-on-the-extension-of-the-payroll-tax-cut/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.hscompanies.com/?p=3160</guid>
		<description><![CDATA[The Associated Press reported the House and Senate have reached an agreement on the extension of the payroll tax cut. According to the article, the measure will cost about $150 billion and will continue a 2% cut in the Social Security payroll tax, renew unemployment benefits, and prevent cuts in...]]></description>
			<content:encoded><![CDATA[<p>The Associated Press reported the House and Senate have reached an agreement on the extension of the payroll tax cut. According to the article, the measure will cost about $150 billion and will continue a 2% cut in the Social Security payroll tax, renew unemployment benefits, and prevent cuts in Medicare reimbursements for doctors. To read the full article <span style="text-decoration: underline;"><span style="color: #ff9900; text-decoration: underline;"><a href="http://www.npr.org/2012/02/15/146961598/house-senate-deal-reached-on-payroll-tax-measure" target="_blank"><span style="color: #ff9900; text-decoration: underline;">click here</span></a></span></span>.</p>
<p>Source: The Associated Press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hscompanies.com/house-and-senate-leaders-have-reached-an-agreement-on-the-extension-of-the-payroll-tax-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Issues Guidance on New W-2 Reporting Rules</title>
		<link>http://www.hscompanies.com/new-w-2-rules/</link>
		<comments>http://www.hscompanies.com/new-w-2-rules/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Tips]]></category>

		<guid isPermaLink="false">http://www.hscompanies.com/?p=3137</guid>
		<description><![CDATA[Next year, employers will be required to report the cost of group health insurance on employees’ W-2 forms, the purpose of which, is to inform employees of the cost of their health insurance. To help employers meet this requirement the IRS issued Notice 2012-9 which offers further explanation of what...]]></description>
			<content:encoded><![CDATA[<p>Next year, employers will be required to report the cost of group health insurance on employees’ W-2 forms, the purpose of which, is to inform employees of the cost of their health insurance. To help employers meet this requirement the IRS issued Notice 2012-9 which offers further explanation of what should be included. Below are answers to a few common questions, for the full report <span style="text-decoration: underline; color: #ff9900;"><a href="http://www.irs.gov/irb/2012-04_IRB/ar10.html" target="_blank"><span style="color: #ff9900; text-decoration: underline;">click here</span></a></span>.</p>
<p>Q. Who is required to report?<br />
A. All employers (including churches/religious organizations, governmental entities, and those employers not subject to COBRA continuation coverage requirements). Employers who filed fewer than 250 W-2s in 2011, federally recognized Indian tribal governments, and corporations owned by Indian tribal governments are exempt.</p>
<p>Q. Are there any types of coverage that should not be included in the cost reported?<br />
A. Yes, there are several. Things like long-term care insurance, an employee or their spouse’s contributions to their HSA, and limited scope dental or vision care provided under a separate policy do not need to be included in the cost reported. Be sure to familiarize yourself with all of the exceptions.</p>
<p>Q. How is the cost reported on Form W-2?<br />
A. The cost will be reported in box 12, using code DD.</p>
<p>If you would like more information, or if you have questions regarding this matter, please contact your H&amp;S tax professional.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hscompanies.com/new-w-2-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renovation Write-off</title>
		<link>http://www.hscompanies.com/renovation-write-off/</link>
		<comments>http://www.hscompanies.com/renovation-write-off/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Tips]]></category>

		<guid isPermaLink="false">http://www.hscompanies.com/?p=3121</guid>
		<description><![CDATA[Due to new Temporary Regs released under 263(a), if you made renovations to a building within the last 10 years you may now write-off components that were removed (this could include things like an old roof, old lighting, etc.). You may do this by using Form 3115, Application for Change...]]></description>
			<content:encoded><![CDATA[<p>Due to new Temporary Regs released under 263(a), if you made renovations to a building within the last 10 years you may now write-off components that were removed (this could include things like an old roof, old lighting, etc.). You may do this by using Form 3115, <em>Application for Change in Accounting Method. </em></p>
<p>There are, however, some rules that apply. If you have any questions or would like further information regarding this write-off opportunity, contact your H&amp;S tax professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hscompanies.com/renovation-write-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rules for the Power of Attorney and Declaration of Representative Form</title>
		<link>http://www.hscompanies.com/new-rules-for-the-power-of-attorney-and-declaration-of-representative-form/</link>
		<comments>http://www.hscompanies.com/new-rules-for-the-power-of-attorney-and-declaration-of-representative-form/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Form 2848]]></category>
		<category><![CDATA[hs companies]]></category>
		<category><![CDATA[March 1]]></category>
		<category><![CDATA[New Rules]]></category>
		<category><![CDATA[Power of Attorney]]></category>

		<guid isPermaLink="false">http://www.hscompanies.com/?p=3109</guid>
		<description><![CDATA[As of March 1, 2012, there are new rules in effect regarding Form 2848, Power of Attorney and Declaration of Representative. Married couples will now need to file separate forms designating their Power of Attorney – even if they are selecting the same person. If a married couple has Form...]]></description>
			<content:encoded><![CDATA[<p>As of March 1, 2012, there are new rules in effect regarding Form 2848, <em>Power of Attorney and Declaration of Representative. </em>Married couples will now need to file separate forms designating their Power of Attorney – even if they are selecting the same person. If a married couple has Form 2848 on file prior to the March 1<sup>st</sup> deadline, they do not need to refile with separate forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hscompanies.com/new-rules-for-the-power-of-attorney-and-declaration-of-representative-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running for Hope</title>
		<link>http://www.hscompanies.com/running-for-hope/</link>
		<comments>http://www.hscompanies.com/running-for-hope/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Committed to Our Communities]]></category>
		<category><![CDATA[hs companies]]></category>
		<category><![CDATA[Rockford]]></category>
		<category><![CDATA[Running for Hope]]></category>

		<guid isPermaLink="false">http://www.hscompanies.com/?p=3105</guid>
		<description><![CDATA[H&#38;S Companies is proud to announce, we are sponsoring Running for Hope. This run takes place on March 24, 2012 and all money raised will be donated to the Haiti Foundation Against Poverty. To learn more about the run or to register to participate visit http://runningforhoperockford.blogspot.com/ To learn more about...]]></description>
			<content:encoded><![CDATA[<p>H&amp;S Companies is proud to announce, we are sponsoring Running for Hope. This run takes place on March 24, 2012 and all money raised will be donated to the Haiti Foundation Against Poverty.</p>
<p>To learn more about the run or to register to participate visit <span style="text-decoration: underline;"><span style="color: #ffcc00; text-decoration: underline;"><a href="http://runningforhoperockford.blogspot.com/" target="_blank"><span style="color: #ffcc00; text-decoration: underline;">http://runningforhoperockford.blogspot.com/</span></a></span></span></p>
<p>To learn more about the Haiti Foundation Against Poverty visit <span style="text-decoration: underline; color: #ffcc00;"><a href="http://www.haitipoverty.org/" target="_blank"><span style="color: #ffcc00; text-decoration: underline;">http://www.haitipoverty.org/</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hscompanies.com/running-for-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you made charitable contributions in 2011, can you claim an income tax deduction?</title>
		<link>http://www.hscompanies.com/if-you-made-charitable-contributions-in-2011-can-you-claim-an-income-tax-deduction/</link>
		<comments>http://www.hscompanies.com/if-you-made-charitable-contributions-in-2011-can-you-claim-an-income-tax-deduction/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.hscompanies.com/?p=3091</guid>
		<description><![CDATA[Listen to our new radio spot by clicking here to find out!]]></description>
			<content:encoded><![CDATA[<p>Listen to our new radio spot by <span style="text-decoration: underline;"><span style="color: #ffcc00; text-decoration: underline;"><a title="Big Rapids H&amp;S Tip" href="http://www.hscompanies.com/wp-content/uploads/2012/02/Big-Rapids-HS-Tax-Tip.mp3" target="_blank"><span style="color: #ffcc00; text-decoration: underline;">clicking here</span></a></span></span> to find out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hscompanies.com/if-you-made-charitable-contributions-in-2011-can-you-claim-an-income-tax-deduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.hscompanies.com/wp-content/uploads/2012/02/Big-Rapids-HS-Tax-Tip.mp3" length="1158301" type="audio/mpeg" />
		</item>
		<item>
		<title>State of Michigan 2012 Rate Determinations</title>
		<link>http://www.hscompanies.com/state-of-michigan-2012-rate-determinations/</link>
		<comments>http://www.hscompanies.com/state-of-michigan-2012-rate-determinations/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[hs companies]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Unemployment Insurnance System]]></category>

		<guid isPermaLink="false">http://www.hscompanies.com/?p=3084</guid>
		<description><![CDATA[On December 19, 2011 Governor Rick Snyder signed legislation to deal with Michigan’s bankrupt unemployment insurance system. Part of this legislation allowed for the State of Michigan to retire the Federal debt and issue $3.323 billion in revenue bonds, which they did on December 28, 2011.  By refinancing the debt,...]]></description>
			<content:encoded><![CDATA[<p>On December 19, 2011 Governor Rick Snyder signed legislation to deal with Michigan’s bankrupt unemployment insurance system. Part of this legislation allowed for the State of Michigan to retire the Federal debt and issue $3.323 billion in revenue bonds, which they did on December 28, 2011.  By refinancing the debt, the FUTA credit reduction was reset to zero in 2012.</p>
<p>There are a couple of key changes you will want to keep in mind. The Obligation Assessment will be applied on all contributing employers, not just those with a negative balance like the previous solvency rate, until the bonds are repaid. The bonds are on a 10-year repayment schedule. The Obligation Assessment will be reported as a line item on Form UIA 1771, <em>Tax Rate Determination for Calendar Year 2012</em>. This new assessment will be determined on an annual basis and included on your annual Tax Rate Determination.</p>
<p>Also, effective in 2012, the taxable wage base will increase from $9000 to $9500 until the Unemployment Trust Fund reaches $2.5 billion. The base will go back to $9000 if the fund balance can remain at $2.5 billion (net of benefits paid) for two consecutive quarters.</p>
<p>If you have any questions or would like further explanation on this matter please contact your H&amp;S tax professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hscompanies.com/state-of-michigan-2012-rate-determinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeans for a Cause</title>
		<link>http://www.hscompanies.com/jeans-for-a-cause/</link>
		<comments>http://www.hscompanies.com/jeans-for-a-cause/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Committed to Our Communities]]></category>

		<guid isPermaLink="false">http://www.hscompanies.com/?p=3063</guid>
		<description><![CDATA[H&#38;S Companies is proud to announce we’ve launched a company wide initiative to raise money for Relay for Life. Every Friday, team members who donate $5 will be allowed to wear jeans. All money raised will go to benefit our Relay for Life teams in the Grand Rapids and Rockford...]]></description>
			<content:encoded><![CDATA[<p>H&amp;S Companies is proud to announce we’ve launched a company wide initiative to raise money for Relay for Life. Every Friday, team members who donate $5 will be allowed to wear jeans. All money raised will go to benefit our Relay for Life teams in the Grand Rapids and Rockford communities. For photos and updates on our progress visit our <span style="text-decoration: underline;"><span style="color: #ffcc00; text-decoration: underline;"><a href="http://www.facebook.com/hscompanies" target="_blank"><span style="color: #ffcc00; text-decoration: underline;">Facebook</span></a></span></span> page on Fridays!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hscompanies.com/jeans-for-a-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

